| Industry | Oil & Gas |
| Job Category | Accounting and Finance |
| City | Calgary |
| Term | Open |
| Title | Joint Venture Accountant (contract) |
| Overview | Our client is a junior, publicly traded oil and gas company engaged in the exploration, acquisition, development and production of oil and natural gas in Western Canada. Established in 2002, our client went public in 2005 and is producing approximately 10,000 boe/d. A pending maternity leave has required our client to add a Joint Venture Accountant on a contract basis on a 6 month term from June until December. The position reports to the Joint Venture Coordinator. |
| Responsibilities | Maintenance of DOI's including Working interest, Royalty, and Revenue, including: - processing of all LAF's - Updating DOI's for amalgamations and acquisitions - Coordinating with Revenue and Production Accountants for Revenue and Royalty DOI's Cost Center Mainenance, including: - Creating and Maintaining Operated Overhead Link for all wells. - Any necessary changes to Operator, and production status (coordinated with DOI maint) DOI Fixes as required for all properties Answer Operated Vendor Queries, clean up Operated AR Booking of Cash Recepits (split with another desk) Verification of monthly cheque run for select vendors, attaching cheque backup Update and Verification of Operated Payouts and Maintain master spreadsheet Other Duties as Required |
| Requirements | . A minimum of five years of oil and gas joint venture accounting, including DOI, AR and Payouts . Working knowledge of JIBLink . Strong excel skills . Excellent organizational, communication and interpersonal skills This is a great opportunity to join a young, dynamic team! |
| Compensation | $45-55/hr |
| Privacy Policy | Please review our Privacy Policy. |
Read more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.